All measurements are body measurements in centimetres unless stated otherwise. If you are between sizes, we generally recommend sizing up. Still unsure? Message us on the chat box at the bottom of any page.
Men
Men’s Shorts & Boardshorts
| Size | Height (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 28 / XS | 168 | 70 | 85 |
| 29 / XS | 171 | 72.5 | 87.5 |
| 30 / S | 173 | 75 | 90 |
| 31 / S | 176 | 77.5 | 92.5 |
| 32 / M | 178 | 80 | 95 |
| 33 / M | 181 | 82.5 | 97.5 |
| 34 / L | 183 | 85 | 100 |
| 35 / L | 186 | 87.5 | 102.5 |
| 36 / XL | 188 | 90 | 105 |
| 38 / XL | 193 | 95 | 107.5 |
| 40 / 2XL | 195 | 100 | 110 |
| 42 / 2XL | 195 | 105 | 112.5 |
How to measure
- Chest — measure around the fullest part of your chest, keeping the tape level under your arms.
- Waist — measure around your natural waistline, keeping the tape comfortably loose.
- Hip / seat — measure around the fullest part of your hips.
- Wetsuits — height and weight matter most. A wetsuit should be snug with no loose folds, but never restrict your breathing.



