Welcome to Rip Curl Vietnam — fresh looks, seamless surf shopping. Sign up and stay logged in to unlock full access to every offer.

Size Guide

All measurements are body measurements in centimetres unless stated otherwise. If you are between sizes, we generally recommend sizing up. Still unsure? Message us on the chat box at the bottom of any page.

Men

Men’s Tees

Size Chest (cm) Height (cm)
XS 85–87.5 168–171
S 90–92.5 173–176
M 95–97.5 178–181
L 100–102.5 183–186
XL 105–107.5 188–193
2XL 110–112.5 195
3XL 115 195

Men’s Shorts & Boardshorts

Size Height (cm) Waist (cm) Hip (cm)
28 / XS 168 70 85
29 / XS 171 72.5 87.5
30 / S 173 75 90
31 / S 176 77.5 92.5
32 / M 178 80 95
33 / M 181 82.5 97.5
34 / L 183 85 100
35 / L 186 87.5 102.5
36 / XL 188 90 105
38 / XL 193 95 107.5
40 / 2XL 195 100 110
42 / 2XL 195 105 112.5

Men’s Wetsuits

Size Height (cm) Weight (kg) Waist (cm) Chest (cm) Leg (cm) Body (cm)
S 174 60–70 76 95 68 64
M 178 70–80 81 100 71 66
L 183 80–85 86 105 74 68
XL 188 85–95 91 110 77 70
2XL 193 95–105 96 115 80 72
3XL 193 105–115 101 120 80 72

Men’s Wetsuit Boots

Size Inner sole length (cm)
6 20.8
7 21.8
8 22.8
9 23.8
10 24.8
11 25.8
12 26.8
13 27.8

Men’s Footwear

AU US EU Outer sole (cm)
7 7 40 26
8 8 41 27
9 9 42 27.5
10 10 43 28
10.5 10.5 44 29
11 11 45 29.5

Women

Women’s Apparel

Size Chest (cm) Waist (cm) Low Waist (cm) Hip (cm) Height (cm)
6 / XXS 76–78.5 58.5–61 72.5–75 84.5–87 155.5–158
8 / XS 81–83.5 63.5–66 77.5–80 89.5–92 160.5–163
10 / S 86–88.5 68.5–71 82.5–85 94.5–97 165.5–168
12 / M 91–93.5 73.5–76 87.5–90 99.5–102 170.5–173
14 / L 96–98.5 78.5–81 92.5–95 104.5–107 175.5–178
16 / XL 101–103.5 83.5–86 97.5–100 109.5–112 180.5–183

Women’s Swimwear

Size Cup Chest (cm) Underchest (cm) Waist (cm) Hip (cm)
6 / XXS 32A 76–78.5 64.5–67 58.5–61 84.5–87
8 / XS 32A 81–83.5 69.5–72 63.5–66 89.5–92
10 / S 34A/B 86–88.5 74.5–77 68.5–71 94.5–97
12 / M 36B/C 91–93.5 79.5–82 73.5–76 99.5–102
14 / L 38C/D 96–98.5 84.5–87 78.5–81 104.5–107
16 / XL 40D/DD 101–103.5 89.5–92 83.5–86 109.5–112

Women’s Wetsuits

Size Height (cm) Chest (cm) Waist (cm) Seat (cm) Leg (cm) Body (cm)
4 155 78 61 86.5 66 54.8
6 160 82 63.5 89 68.5 56
8 165 86 66 91.5 71 57.2
10 170 90 68.5 94 73.5 58
12 175 94 71 96.5 76 59.6
14 178 96 73.5 99 78.5 60.8
16 181 100 75.8 101 78.5 62

Women’s Wetsuit Boots

Size Inner sole length (cm)
3 17.5
4 18.5
5 19.5
6 20.5
7 21.5
8 22.5
9 23.5
10 24.5
11 25.5

Women’s Footwear

AU US EU Outer sole (cm)
5 5 36 23
6 6 37 24
7 7 38 24.5
8 8 39 25
9 9 40 26
10 10 41 26.5

Kids

Boys & Girls Tops

Size Height (cm) Chest (cm) Waist (cm) Head (cm)
8 130 65 55 52
10 140 70 60 54
12 150 75 55 54
14 160 80 60 56
16 165 85 65 56

Kids Wetsuits

Size Height (cm) Weight (kg) Waist (cm) Chest (cm) Leg (cm) Body (cm)
2 91 11–13 53.5 56 28 38
4 104 15–17 56 60.5 35 42.7
6 118 20–25 58.5 65 42 47.4
8 130 25–30 61 69.5 49 52.1
10 142 30–35 63.5 74 56 51
12 152 35–40 66 78.5 60.5 55.5
14 162 40–50 68.5 83 65 60
16 172 50–60 71 87.5 69.5 64.5

Kids Footwear

US EU Outer sole (cm)
11C 28 19
13C 30 20
1.5 32 21
2.5 34 22.5
4 36 24
6 38 25.5

Kids Bottoms

Size Height (cm) Waist (cm) Hip (cm)
1-2 90 54 56
3-4 110 56 62
5-6 120 58 66
8 130 60 72
10 140 64 74
12 152 68 78
14 164 70 82
16 170 74 86

Kids Swimwear

Size Height (cm) Chest (cm) Waist (cm) Hip (cm)
1-2 90 56 54 56
3-4 110 60 56 52
5-6 120 60 58 66
8 130 68 60 72
10 140 74 62 78
12 152 80 64 84
14 164 82 68 86
16 170 87 73 91

How to measure

  • Chest — measure around the fullest part of your chest, keeping the tape level under your arms.
  • Waist — measure around your natural waistline, keeping the tape comfortably loose.
  • Hip / seat — measure around the fullest part of your hips.
  • Wetsuits — height and weight matter most. A wetsuit should be snug with no loose folds, but never restrict your breathing.